Realtor Salesperson #58532, SRS

RENOWNED PROFESSIONAL SERVICE ON MAUI

(808) 283-3067

www.mauihomesales.com

The West Maui Specialist

Robert has developed a reputation as a top real estate agent for Maui. Due to his expertise in the Maui real estate market, along with his integrity, client loyalty, and professionalism. Robert has received numerous awards and much recognition as an exemplary professional. He has received the top 100 Hall of Fame in real estate for over 10 years and has been recognized in the top 3% of realtors in Maui in each of the 4 years since it started. and continues to be in the top 3% of realtors in Maui.

SOLD PROPERTIES

Sold $5,350,000 | 227 Anapuni Loop

Sold $4,400,000 | 187 Anapuni Loop

Sold $1,750,000 | 50 Puu Anoano St. Masters 201

Sold $1,100,000 | 51 Pohina St. Villas at Kehalani 1704

Sold $2,300,000 | 21 Kui Pl

Sold $1,175,000 | 219 Humupea St.

Sold $1,675,000 | 50 Puu Anoano St. Masters 1002

Sold $1,445,000 | 33 Haku Hale Pl

Sold $1,500,000 | 50 Puu Anoano St. Masters 3104

Sold $1,400,000 | 50 Puu Anoano St. Masters 3105

Sold $1,850,000 | 50 Puu Anoano St. Masters 1805

Sold $1,450,000 | 50 Puu Anoano St. Masters 603

Sold $3,295,000 | 130 Kai Malina Pkwy

Sold $675,000 | 401 Wekiu Place

Sold $7,500,000 | 218 Plantation Club Drive

Sold $1,715,000 | 129 Kahana Nui Rd.

Sold $1,670,000 | 50 Puu Anoano St. Masters 1106

Sold $1,090,000 | 1004 Sunset Place

Sold $2,400,000 | 381 Wekiu Pl Ke Alii

Sold $1,300,000 | 50 Puu Anoano St. Masters 2905

Sold $525,000 | 627 Anapuni Loop, Lot 8

Sold $2,300,000 | 50 Nohea Kai Dr Kaanapali Alii 1-901

Sold $3,000,000 | 304 S Kainoe St.

Sold $2,300,000 | 87 Hakui Loop Kaanapali

Sold $1,425,000 | 50 Puu Anoano St. Masters 1004

Sold $2,700,000 | 50 Nohea Kai Dr Kaanapali Alii 2-205

Sold $1,985,000 | 2111 Umeke Cir.

Sold $2,350,000 | 2481 Kaanapali Parkway The Whaler II 973

Sold $1,950,000 | 21 Hakui Loop

Sold $1,430,000 | 50 Nohea Kai Dr Kaanapali Alii 2-604

Sold $399,000 | 3785 Lower Honoapiilani Rd Kaleialoha 203

Sold $2,725,000 | 32 N Piki Place

Sold $1,900,000 | 697 Anapuni Loop

Sold $1,335,000 | 50 Puu Anoano St. Masters 2205

Sold $2,632,000 | 16 Pua Niu Way

Sold $1,200,000 | 50 Puu Anoano St. Masters 3304

Sold $875,000 | 50 Puu Anoano St. Masters 3705

Sold $1,675,000 | 50 Nohea Kai Dr Kaanapali Alii 2-101

Sold $550,000 | 104 Lolii Place

Sold $465,000 | 66 Kaulele Pl Parcel 43

Sold $4,700,000 | 85 Lau Awa Place

Sold $4,150,000 | 223 Plantation Club Dr

Sold $1,900,000 | 50 Nohea Kai Dr Kaanapali Alii I-602

Sold $2,175,000 | 960 Front St

Sold $3,950,000 | 227 Anapuni Loop

Sold $1,650,000 | 101 Pihaa St

Sold $950,000 | 50 Puu Anoano St. Masters 1502

Sold $500,000 | 65 Lolii Place

Sold $485,000 | 6 Kaulele Place

Sold $724,000 | 50 Puu Anoano St. Masters 3607

Sold $1,950,000 | 30 Lewa Lani Place

Sold $940,000 | 50 Puu Anoano St. Masters 2804

Sold $1,450,000 | 50 Nohea Kai Dr Kaanapali Alii 2-302

Sold $1,700,000 | 50 Nohea Kai Dr Kaanapali Alii I-801

Sold $1,800,000 | 292 Wekiu Pl

Sold $3,800,000 | 49 Keahilele Place

Sold $775,000 | 50 Puu Anoano St Masters 3301

Sold $5,800,000 | 1 Bay Drive Montage Residences 5404

Sold $1,950,000 | 326 Kainoe St

Sold $999,500 | 50 Puu Anoano St Masters 2604

Sold $2,275,000 | 395 Wekiu Place

Sold $3,600,000 | 227 Anapuni Loop

Sold $1,965,000 | 213 Hakui Place

Sold $3,750,000 | 229 Plantation Club Drive, Kapalua

Sold $630,000 | 2575 S Kihei Rd Maui Banyan Q102

Sold $1,780,000 | 326 Kainoe St Kaanapali Hillside

Sold $1,999,999 | 377 Wekiu Pl

Sold $925,000 | 50 Puu Anoano St Masters 1604

Sold $1,650,000 | 412 Wekiu Pl Kaanapali Hillside

Sold $1,465,000 | 211 Wahioli Way

Sold $770,000 | 500 KAPALUA Dr. Kapalua Golf Villas 27T1-2

Sold $525,000 | 2575 S Kihei Rd Maui Banyan H104

Sold $922,000 | 50 Puu Anoano St. Masters 3106

Sold $1,100,000 | 50 Puu Anoano St Masters 2201

Sold $600,000 | 50 Puu Anoano St. Masters 503

Sold $1,100,000 | 50 Nohea Kai Dr Kaanapali Alii 2-604

Sold $1,535,000 | 229 Amakihi Way

Sold $1,429,100 | 19 N Iwa Place

Sold $1,215,000 | 50 Puu Anoano St Masters 902

Sold $950,000 | 50 Puu Anoano St. Masters 603

Sold $1,380,000 | 346 Aalii Way

Sold $1,000,000 | 50 Puu Anoano St. Masters 1106

Sold $550,000 | 50 PUU ANOANO St Masters 3305

Sold $935,000 | 2481 Kaanapali Parkway The Whaler 820

Sold $785,000 | 60 Waiapo Street

Sold $2,200,000 | 211 Welau Way

Sold $1,175,000 | 50 PUU ANOANO St Masters 3001

Sold $2,075,000 | 32 N Piki Pl

Sold $1,400,000 | 50 PUU ANOANO St Masters 1006

Sold $1,075,000 | 195 Hakui Pl

Sold $595,000 | 50 PUU ANOANO St Masters 3405

Sold $2,300,000 | 50 Nohea Kai Dr Kaanapali Alii 334

Sold $1,500,000 | 50 PUU ANOANO St Masters 2105

Sold $2,160,000 | 667 Anapuni Lp

Sold $1,105,000 | 50 PUU ANOANO ST Masters 3203

Sold $636,000 | 3050 Alaneo Pl

Sold $540,000 | 50 PUU ANOANO St Masters 503

Sold $1,000,000 | 50 PUU ANOANO ST Masters 1306

Sold $1,285,000 | 50 PUU ANOANO St Masters 3002

Sold $4,250,000 | 90 W Mahi Pua Pl

Sold $1,750,000 | 261 S Ulukoa Pl

Sold $1,440,000 | 50 PUU ANOANO St Masters 3504

Sold $795,000 | 50 PUU ANOANO St Masters 2303

Sold $2,375,000 | 202 Wahi Oli Way

Sold $1,245,000 | 50 Puu Anoano St Masters 2601

Sold $1,175,000 | 133 Hakui Loop

Sold $1,245,000 | 50 PUU ANOANO St Masters 2603

Sold $3,200,000 | 93 W Mahi Pua Pl

Sold $2,550,000 | 202 Welau Way

Sold $3,450,000 | 50 Nohea Kai Dr Kaanapali Alii 3-706

Sold $1,800,000 | 50 Nohea Kai Dr Kaanapali Alii 1-702

Sold $1,945,000 | 20 N Iwa Pl

Sold $1,240,000 | 50 PUU ANOANO St Masters 1104

Sold $1,400,000 | 303 S Ulukoa Pl

Copyright © 2025 IGD Technologies
All Rights Reserved.